| Management number | 215671856 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215671856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Frame Material:Solid + Manufactured WoodUpholstery Material:VelvetSeat Construction: FoamPackage Including:1 x Convertible Loveseat1 x Assembly Kit1 x Instructions
| UPC | 990481204809 |
|---|---|
| Size | 50 inches x 47 inches x 30 inches |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | Yafylly |
| Item Depth | 50 inches |
| Style Name | Sofa bed with table |
| Item Weight | 85 Pounds |
| Manufacturer | Yafylly |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Item Type Name | Loveseat Sofa With 2 Pockets & 2 Pillows |
| Is Customizable | No |
| Item Dimensions | 50 x 47 x 30 inches |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | soft and luxurious |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Cushion Construction | foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 50"D x 47"W x 30"H |
| Item Firmness Description | plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form