| Management number | 219007890 | Release Date | 2026/05/03 | List Price | US$7.98 | Model Number | 219007890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Hi-viz Lime & Orange |
|---|---|
| Theme | Military |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | WOLF Industrial Products |
| Style Name | Modern |
| Unit Count | 2 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 5 Ounces |
| Style Number | 00810030522218 |
| Is Waterproof | False |
| Material Type | Mesh |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 2 |
| Additional Features | Reflective, Sun Protection, Wide Brim |
| Apparel Closure Type | Pull-On |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810030522218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form