| Management number | 211998315 | Release Date | 2026/04/06 | List Price | US$48.00 | Model Number | 211998315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 22 inches x 22 inches x 30 inches |
|---|---|
| Color | Green |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Buymoth |
| Item Depth | 22.5 inches |
| Style Name | With Handle |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 17 Pounds |
| Manufacturer | Buymoth |
| Model Number | 5ab2c430-c8cd-4ecf-a474-0c5f0338aeb0 |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 22.5 x 22 x 30 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Arm Rest, Ergonomic, Foldable, Lightweight |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 22.5"D x 22"W x 30"H |
| Recommended Uses For Product | Gaming, Reading, Relaxing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form