| Management number | 214913517 | Release Date | 2026/04/12 | List Price | US$40.00 | Model Number | 214913517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840478860122 |
|---|---|
| Size | 24.8″H x 17.3″W x 15.7″D |
| Brand | Pipishell |
| Color | Grey |
| Style | Farmhouse |
| Material | Engineered Wood |
| Set Name | night stand |
| Base Type | Leg |
| Room Type | Bedroom, Dorm Room, Home Office, Living Room, Study Room |
| Top Color | Gray |
| Base Color | Gray |
| Item Width | 17.3 Inches |
| Model Name | PP12 |
| Is Foldable | No |
| Item Weight | 45.1 pounds |
| Manufacturer | Pipishell |
| Table design | Nightstand |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Items | 2 |
| Number of Racks | 2 |
| Special Feature | Charging Station, Easy Assembly, Eco-Friendly, Storage, USB Port |
| Furniture Finish | Wood Grain & Painted/Stained |
| Item model number | PP12 |
| Is Stain Resistant | No |
| Product Dimensions | 15.7"L x 17.3"W x 24.8"H |
| Tabletop Thickness | 24.8 Inches |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 22.3 Inches |
| Furniture base movement | Glide |
| Ground To Item Distance | 2.49 Inches |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Accent, Corner, Displaying, Gaming, Reading, Writing |
| Maximum Weight Recommendation | 150 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Assembly required. Instructions included. |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form