| Management number | 215786266 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215786266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel alive with the original uplifting thirst quencher that’s bursting with bubbles. Originating in France, the effervescent spirit of Perrier is known worldwide. Its boldly refreshing flavors add fizz to any occasion with zero calories and zero sweeteners. Try it with a slice of lemon to bring zest to your mornings or mix it in a delicious mocktail or cocktail to refresh your evenings.


| UPC | 074780004022 074780004053 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 24) |
| Flavor | Original |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Perrier |
| Unit Count | 405.6 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 25.4 Pounds |
| Part Number | 11645421 |
| Manufacturer | Nestle Waters North America - Grocery |
| Model Number | 11645421 |
| Coin Variety 1 | Mineral |
| Container Type | Case |
| Item Type Name | Water |
| Each Unit Count | 16.9 |
| Item Dimensions | 11 x 18.75 x 9.25 inches |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Product Shelf Life | 450 Days |
| Included Components | Bottled Water |
| Item Package Weight | 13.22 Kilograms |
| Special Ingredients | Carbonation |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00074780004022, 00074780004053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form