| Management number | 219123699 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219123699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Everyday Plus Cushioned Socks 6 Pack
| UPC | 888408261991 |
|---|---|
| Brand | Nike |
| Color | White/Black |
| Theme | Nike |
| Pattern | solid |
| Seasons | All |
| Arch Type | cushioning |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Everyday Plus Cushioned |
| Sport Type | Running, Training |
| Strap Type | Fabric |
| Style Name | Running Shoes |
| Unit Count | 6.0 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike-Women's |
| Style Number | SX6899 |
| Occasion Type | Running |
| Sole Material | Synthetic |
| Outer Material | Cotton |
| Insole Material | Cotton, Polyester, Spandex, Nylon |
| Material Fabric | Cotton, Polyester, Spandex |
| Number of Items | 6 |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Fabric/Foam Cushioning |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SX6899-BOP |
| Specific Uses For Product | Sports, Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form