| Management number | 219257561 | Release Date | 2026/05/03 | List Price | US$17.48 | Model Number | 219257561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 11.8 x 7.1 x 3.9 inch |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | standard |
| Brand Name | MS |
| Model Name | F_mr3998pro |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.53 Kilograms |
| School Type | High School |
| Material Type | Nylon |
| Product Style | Sling Bag for Men |
| Outer Material | Nylon |
| Storage Volume | 6 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 3.9"D x 7.1"W x 11.8"H |
| Product Care Instructions | Wipe with Damp Cloth, Machine Wash |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work, cycling |
| Compatible Device Size Maximum | 9.7 Inches |
| Other Special Features of the Product | Adjustable, Hand Carry Handle, Lightweight, USB Charging Port, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form