| Management number | 218385526 | Release Date | 2026/05/03 | List Price | US$28.80 | Model Number | 218385526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equip your young adventurer with Merrell's Moab 2 Low Lace hikers, perfect for little ones. A robust suede and mesh upper ensures breathability and durability, while M Select GRIP offers excellent trail traction. Lace up and explore the outdoors together!
| UPC | 195020963067 |
|---|---|
| Brand | Merrell |
| Color | Grey/Black/Citron |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed 2 Low Alternative Closure Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Moab Speed 2 Low Alternative Closure Waterproof |
| Closure Type | Hook & Loop |
| Manufacturer | Merrell |
| Style Number | MK268063 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic, Synthetic, Synthetic, Synthetic, Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede/Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK268063 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00195020963067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form