| Management number | 216144360 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216144360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to MIL-SPEC-810H and Lenovo EDU spec standards, the Lenovo 500w 2 in 1 convertible laptop is engineered to withstand the scrapes, slips, and spills of a typical school day—in the classroom or at the kitchen table. This device features a drop-resistant design with shock-absorbent bumpers, improved water-resistant keyboard, improved mechanically-anchored keys, and reinforced 360-degree hinge. This laptop is tough enough to withstand whatever comes its way.Technical SpecificationsProcessor: Intel Pentium Silver N6000 Processor (4 Cores 4 Threads, base clock speed 1.1GHz, Max turbo to 3.3GHz, 4MB L3 Cache)Display: 11.6-inch HD (1366 x 768) IPS, with Corning Gorilla Glass, 250 nits, Touchscreen DisplayGraphics: Integrated Intel UHD GraphicsMemory: 8GB DDR4 MemoryStorage: 256GB PCIe NVMe M.2 SSDNetworking: Intel Wi-Fi 6 AX201 802.11AX + Bluetooth 5.1Operating System: Windows 11 Pro 64 bitBattery: 47Wh Battery, AC adapterCamera: 720p HD Webcam with privacy shutterSecurity: Webcam privacy shutter, Kensington Nano Security SlotKeyboard: English, Spill-resistantDimensions: 11.4 x 7.97 x 0.78 inchesWeight: 2.9 lbsI/O PortsUSB-C 3.2 Gen 12 x USB-A 3.2 Gen 1HDMI 1.4bHeadphone / mic comboMicroSD card reader
| UPC | 739929040926 |
|---|---|
| Brand | Lenovo |
| Color | Blue |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 500w Gen 3 |
| Model Year | 2024 |
| Resolution | 720p |
| Form Factor | Convertible |
| Item Weight | 2.9 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2933 MHz |
| Model Number | Lenovo 100e Chromebook |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter with Power Cord, IST Computers ® Stylus Pen, Lenovo 500w 2-in-1 Laptop, User Manual |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Pentium N6000 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Pentium |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External Monitor, Bluetooth Devices (Mice, Keyboards, Headphones), Wi-Fi Enabled Devices (Printers) |
| Display Technology | IPS |
| Hardware Interface | HDMI, USB 3.0 Type A, USB 3.0 Type C |
| LAN Port Bandwidth | 3.46 Gbps |
| Memory Clock Speed | 2.6 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 3.1 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1366x768 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 17 Watt Hours |
| Item Dimensions L x W x Thickness | 11.4"L x 7.97"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | A full day on a single charge, MIL-SPEC-810H, Pencil Touch technology, Spill Resistant, Water-resistant keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form