| Management number | 220345171 | Release Date | 2026/05/03 | List Price | US$1,019.56 | Model Number | 220345171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810019864360 |
|---|---|
| Color | Silver |
| Base Type | Leg |
| Brand Name | KoolMore |
| Unit Count | 1.0 Count |
| Item Weight | 431 Pounds |
| Finish Types | stainless steel |
| Manufacturer | KoolMore |
| Model Number | KM-RPPS-2DSS |
| Load Capacity | 862 Pounds |
| Material Type | Stainless Steel |
| Item Type Name | 71 in. Commercial Pizza Prep Table with Built-In Refrigerator, Cutting Board, Food Protection Lid, Cold Storage, Rolling Caster Wheels in Stainless Steel, ETL Listed |
| Required Assembly | No |
| Included Components | 71 in. Commercial Pizza Prep Refrigerator |
| Manufacturer Part Number | KM-RPPS-2DSS |
| Item Dimensions D x W x H | 31.49"D x 70.86"W x 39.44"H |
| Manufacturer Warranty Description | 1-year parts and labor. |
| Global Trade Identification Number | 00810019864360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form