| Management number | 216778639 | Release Date | 2026/04/19 | List Price | US$9.08 | Model Number | 216778639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245864820 |
|---|---|
| Color | No Color |
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | KAL |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 5.6 Ounces |
| Manufacturer | Chiropractors Buying Group |
| Model Number | 6630876 |
| Container Type | Bottle |
| Item Dimensions | 2.48 x 2.48 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Manufacturer Part Number | 6630876 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00021245864820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form