| Management number | 219756744 | Release Date | 2026/05/03 | List Price | US$39.12 | Model Number | 219756744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091661534294 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 10 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | GW0583G1 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | GW0583G1 |
| Band Length | 8 Inches |
| Item Weight | 220 Grams |
| Closure Type | Buckle |
| Manufacturer | Guess |
| Model Number | GW0583G1 |
| Power Source | Battery Powered |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.25 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Shock Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0583G1 |
| Global Trade Identification Number | 00091661534294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form