| Management number | 221644068 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 221644068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gain the true comfort of a proper cycling short in this entry level short that will keep you happier in the saddle.
| UPC | 673077043630 |
|---|---|
| Color | Black Blk |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | SUGOi |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Fabric Type | 72% Nylon, 28% Spandex |
| Item Weight | 2.56 ounces |
| Manufacturer | SUGOi |
| Style Number | U384000FBLK2 |
| Inseam Length | 8.5 Inches |
| Material Type | Nylon; 28% Spandex |
| Item Type Name | cycling-compression-shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Included Components | shorts in polybag |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 38400F |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00673077043630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form