| Management number | 219717917 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 219717917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 60w Soft White |
|---|---|
| Shape | Bulb |
| Theme | Christmas, Fantasy, Floral, Halloween |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | FLSNT |
| Brightness | 500 Lumen |
| Efficiency | 90.91 lm/W |
| Light Type | LED |
| Model Name | T6 |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | FLSNT |
| Model Number | T6 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T6 |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Fully Dimmable from 0% to 100% with Most Dimmers, Instant-On, 500lm Brightness with 360° Beam Angle, Lasts Up to 25,000 Hours with Stable Performance, No Flicker, No Buzzing – Comfortable Daylight Lighting, Saves 90% Energy – 5.5W Replaces 60W Incandescent |
| Included Components | BULB |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 82 |
| Manufacturer Part Number | T6 |
| Specific Uses For Product | Ideal for chandeliers, ceiling fans, and island lights, Perfect for kitchen, porch, dining room, living room, and bathroom, Suitable for indoor and outdoor use, Works with floor lamps, desk lamps, and accent lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form