| Management number | 220539616 | Release Date | 2026/05/03 | List Price | US$8.23 | Model Number | 220539616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Costa has been protecting you from the elements since 1983, and our headwear and accessories have been a key part of that protection. From simple trucker hats to lightweight technical fitted hats, each style was built to seamlessly pair with our sunglasses and apparel.





| UPC | 198537002083 |
|---|---|
| Color | Dark Sage |
| Theme | Casual |
| Pattern | Mesh |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Costa Del Mar |
| Style Name | All Over Mesh Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Costa Del Mar |
| Style Number | FQS900350 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Mesh |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Wide Brim |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FQS900350 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form