| Management number | 218349978 | Release Date | 2026/05/03 | List Price | US$15.63 | Model Number | 218349978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streams, puddles, and splashes won't deter their outdoor adventures with these lightweight sandals. A fast-drying upper and easy closure straps keep feet comfortable and secure, while the vented sole lets water drain quickly. Traction rubber provides sure grip on uneven terrain. Columbia offers these sandals in multiple colors and sizes.
| UPC | 195979770051 |
|---|---|
| Color | Morning Mist/Geyser |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Techsun 3 Strap Sandal |
| Strap Type | Adjustable Strap |
| Style Name | Techsun 3 Strap Sandal |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Columbia |
| Style Number | 205942 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Faux Leather, Rubber |
| Material Fabric | Rubber, Synthetic |
| Number of Items | 2 |
| Target Audience | Unisex Youth |
| Special Features | Quick Drying |
| liningdescription | Leather |
| Embellishment Feature | straps |
| Fit to Size Sentiment | good |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2059421 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form