| Management number | 221014678 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 221014678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BSN CELLMASS 2.0 - Blue Raz, 495g (25 Servings)
| UPC | 834266002108 |
|---|---|
| Color | Blue |
| Flavor | Blue Raspberry |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | BSN |
| Model Name | BSN CELLMASS 2.0 Post Workout Recovery with BCAA |
| Unit Count | 17.44 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.06 Pounds |
| Manufacturer | Bio-Engineered Supplements And Nutrition (BSN) |
| Model Number | 1048059 |
| Container Type | Jar |
| Item Dimensions | 5.19 x 5.19 x 6.8 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Special Ingredients | Amino Acid, Creatine, L-Glutamine |
| Allergen Information | Milk, Soy, Wheat |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | 1048059 |
| Total Servings Per Container | 25 |
| Global Trade Identification Number | 00834266002108 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form