| Management number | 219718387 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219718387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 852781006135 794168648418 |
|---|---|
| Size | One Size Adjustable |
| Color | Silver |
| Material | Neoprene, Polyamide, Polyester |
| Brand Name | BraceUP |
| Sport Type | Basketball, Golf, Gymnastics, Tennis |
| Unit Count | 1.0 Count |
| Item Weight | 30 Grams |
| Part Number | B401 |
| Closure Type | Hook & Loop |
| Manufacturer | Xiangyu |
| Model Number | B401 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Wrists |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Carpal Tunnel Syndrome, TFCC, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form