| Management number | 224620151 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 224620151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842595141382 |
|---|---|
| ASIN | B0GQD69YBC |
| Color | Shirley Temple |
| Flavor | Shirley Temple |
| Item Form | Liquid |
| Brand Name | Bloom Nutrition |
| Unit Count | 12.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 187424 |
| Manufacturer | Nutrabolt |
| Model Number | 187424 |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 1 |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.49 Kilograms |
| Special Ingredients | DRINK_FLAVORED |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Drink |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form