| Management number | 219177231 | Release Date | 2026/05/03 | List Price | US$37.78 | Model Number | 219177231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"In 1991 I had an intuition, and I called it A|X. Looking at the reality of the street before it became just another trend, I created fast, affordable metropolitan clothing for the young generations or those with a young mindset. The spirit persists today in apparel and accessories advancing to an urban drum that maintains the essential effortlessness and active attitude of GA DNA. - Giorgio Armani Bold, beautiful and elegant, Armani Exchange women's watches have been setting the trend for decades and defining must-have fashion. No matter the occasion or dress code, you will always impress with one of these watches.





| UPC | 723763328630 |
|---|---|
| Shape | Rectangular |
| Theme | Dressy/Formal |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Sunray |
| Band Color | Rose Gold |
| Band Width | 12 Millimeters |
| Brand Name | Armani Exchange |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Dial Color | Silver |
| Face Style | Modern |
| Model Name | AX7164SET |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Leila |
| Unit Count | 2 Count |
| Band Length | 180 Millimeters |
| Item Weight | 120 Grams |
| Manufacturer | A|X ARMANI EXCHANGE |
| Model Number | AX7164SET |
| Power Source | Battery Powered |
| Case Diameter | 27 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6.9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Rose Gold, Scratch-Resistant, Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AX7164SET |
| Global Trade Identification Number | 00723763328630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form