| Management number | 219048015 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219048015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724781054563 |
|---|---|
| Color | 4000k |
| Shape | Tubular(T) |
| Voltage | 130 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | TIANSHQ |
| Brightness | 400 Lumen |
| Efficiency | 100 lm/W |
| Light Type | LED |
| Model Name | T10 LED Tubular Light Bulbs |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Pounds |
| Light Color | Daylight White |
| Manufacturer | TIANSHQ |
| Power Source | ac |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | led |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.18"W x 5.03"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamps,Pendant |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 17520 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form